I think i have all ok but my RTX2060 super is problem on puppy bionic. All games work and all but only this program have problems i dont know why...
I also save log aft er last burn...
Code: Select all
Pburn version 4.3.19
###################################################
COMMAND:
###################################################
#!/bin/sh
nice -n -18 mkisofs -f -iso-level 4 -r -D -V "A Silent Voice" -publisher "KyotoAnimation" -p pBurn4_4 -o "/root/my-documents/tmp/Pburn.iso" -exclude-list /root/.pburn/tmp/exclude -graft-points -path-list=/root/.pburn/tmp/graft_points
nice -n -18 growisofs -use-the-force-luke=notray -use-the-force-luke=tty -Z /dev/cdrom="/root/my-documents/tmp/Pburn.iso"
###################################################
OUTPUT:
###################################################
Warning: Creating ISO-9660:1999 (version 2) filesystem.
Warning: ISO-9660 filenames longer than 31 may cause buffer overflows in the OS.
Setting input-charset to 'UTF-8' from locale.
0,62% done, estimate finish Mon Nov 29 10:49:58 2021
1,24% done, estimate finish Mon Nov 29 10:49:58 2021
1,86% done, estimate finish Mon Nov 29 10:49:58 2021
2,48% done, estimate finish Mon Nov 29 10:49:58 2021
3,10% done, estimate finish Mon Nov 29 10:49:58 2021
3,72% done, estimate finish Mon Nov 29 10:49:58 2021
4,34% done, estimate finish Mon Nov 29 10:49:58 2021
4,96% done, estimate finish Mon Nov 29 10:49:58 2021
5,58% done, estimate finish Mon Nov 29 10:49:58 2021
6,20% done, estimate finish Mon Nov 29 10:49:58 2021
6,82% done, estimate finish Mon Nov 29 10:49:58 2021
7,44% done, estimate finish Mon Nov 29 10:49:58 2021
8,06% done, estimate finish Mon Nov 29 10:49:58 2021
8,68% done, estimate finish Mon Nov 29 10:49:58 2021
9,30% done, estimate finish Mon Nov 29 10:49:58 2021
9,92% done, estimate finish Mon Nov 29 10:49:58 2021
10,54% done, estimate finish Mon Nov 29 10:49:58 2021
11,16% done, estimate finish Mon Nov 29 10:49:58 2021
11,78% done, estimate finish Mon Nov 29 10:49:58 2021
12,40% done, estimate finish Mon Nov 29 10:49:58 2021
13,02% done, estimate finish Mon Nov 29 10:49:58 2021
13,64% done, estimate finish Mon Nov 29 10:49:58 2021
14,26% done, estimate finish Mon Nov 29 10:49:58 2021
14,88% done, estimate finish Mon Nov 29 10:49:58 2021
15,50% done, estimate finish Mon Nov 29 10:49:58 2021
16,12% done, estimate finish Mon Nov 29 10:49:58 2021
16,74% done, estimate finish Mon Nov 29 10:49:58 2021
17,36% done, estimate finish Mon Nov 29 10:49:58 2021
17,98% done, estimate finish Mon Nov 29 10:49:58 2021
18,60% done, estimate finish Mon Nov 29 10:49:58 2021
19,22% done, estimate finish Mon Nov 29 10:49:58 2021
19,84% done, estimate finish Mon Nov 29 10:49:58 2021
20,46% done, estimate finish Mon Nov 29 10:49:58 2021
21,08% done, estimate finish Mon Nov 29 10:49:58 2021
21,70% done, estimate finish Mon Nov 29 10:49:58 2021
22,32% done, estimate finish Mon Nov 29 10:49:58 2021
22,94% done, estimate finish Mon Nov 29 10:49:58 2021
23,56% done, estimate finish Mon Nov 29 10:49:58 2021
24,18% done, estimate finish Mon Nov 29 10:49:58 2021
24,80% done, estimate finish Mon Nov 29 10:49:58 2021
25,42% done, estimate finish Mon Nov 29 10:49:58 2021
26,04% done, estimate finish Mon Nov 29 10:49:58 2021
26,66% done, estimate finish Mon Nov 29 10:49:58 2021
27,28% done, estimate finish Mon Nov 29 10:49:58 2021
27,90% done, estimate finish Mon Nov 29 10:49:58 2021
28,52% done, estimate finish Mon Nov 29 10:49:58 2021
29,14% done, estimate finish Mon Nov 29 10:49:58 2021
29,76% done, estimate finish Mon Nov 29 10:49:58 2021
30,38% done, estimate finish Mon Nov 29 10:49:58 2021
31,00% done, estimate finish Mon Nov 29 10:49:58 2021
31,62% done, estimate finish Mon Nov 29 10:49:58 2021
32,24% done, estimate finish Mon Nov 29 10:49:58 2021
32,86% done, estimate finish Mon Nov 29 10:49:58 2021
33,48% done, estimate finish Mon Nov 29 10:49:58 2021
34,10% done, estimate finish Mon Nov 29 10:49:58 2021
34,72% done, estimate finish Mon Nov 29 10:49:58 2021
35,34% done, estimate finish Mon Nov 29 10:49:58 2021
35,96% done, estimate finish Mon Nov 29 10:49:58 2021
36,58% done, estimate finish Mon Nov 29 10:49:58 2021
37,20% done, estimate finish Mon Nov 29 10:49:58 2021
37,82% done, estimate finish Mon Nov 29 10:49:58 2021
38,44% done, estimate finish Mon Nov 29 10:49:58 2021
39,06% done, estimate finish Mon Nov 29 10:49:58 2021
39,68% done, estimate finish Mon Nov 29 10:49:58 2021
40,30% done, estimate finish Mon Nov 29 10:49:58 2021
40,92% done, estimate finish Mon Nov 29 10:49:58 2021
41,54% done, estimate finish Mon Nov 29 10:49:58 2021
42,16% done, estimate finish Mon Nov 29 10:49:58 2021
42,78% done, estimate finish Mon Nov 29 10:49:58 2021
43,40% done, estimate finish Mon Nov 29 10:49:58 2021
44,02% done, estimate finish Mon Nov 29 10:49:58 2021
44,64% done, estimate finish Mon Nov 29 10:49:58 2021
45,26% done, estimate finish Mon Nov 29 10:49:58 2021
45,88% done, estimate finish Mon Nov 29 10:49:58 2021
46,50% done, estimate finish Mon Nov 29 10:49:58 2021
47,12% done, estimate finish Mon Nov 29 10:49:58 2021
47,74% done, estimate finish Mon Nov 29 10:49:58 2021
48,36% done, estimate finish Mon Nov 29 10:49:58 2021
48,97% done, estimate finish Mon Nov 29 10:49:58 2021
49,60% done, estimate finish Mon Nov 29 10:49:58 2021
50,22% done, estimate finish Mon Nov 29 10:49:58 2021
50,84% done, estimate finish Mon Nov 29 10:49:58 2021
51,45% done, estimate finish Mon Nov 29 10:49:58 2021
52,08% done, estimate finish Mon Nov 29 10:49:58 2021
52,70% done, estimate finish Mon Nov 29 10:49:58 2021
53,32% done, estimate finish Mon Nov 29 10:49:58 2021
53,93% done, estimate finish Mon Nov 29 10:49:58 2021
54,56% done, estimate finish Mon Nov 29 10:49:58 2021
55,18% done, estimate finish Mon Nov 29 10:49:58 2021
55,80% done, estimate finish Mon Nov 29 10:49:58 2021
56,41% done, estimate finish Mon Nov 29 10:49:58 2021
57,04% done, estimate finish Mon Nov 29 10:49:58 2021
57,66% done, estimate finish Mon Nov 29 10:49:58 2021
58,27% done, estimate finish Mon Nov 29 10:49:58 2021
58,89% done, estimate finish Mon Nov 29 10:49:58 2021
59,52% done, estimate finish Mon Nov 29 10:49:58 2021
60,14% done, estimate finish Mon Nov 29 10:49:58 2021
60,75% done, estimate finish Mon Nov 29 10:49:58 2021
61,37% done, estimate finish Mon Nov 29 10:49:58 2021
62,00% done, estimate finish Mon Nov 29 10:49:58 2021
62,62% done, estimate finish Mon Nov 29 10:49:58 2021
63,23% done, estimate finish Mon Nov 29 10:49:58 2021
63,85% done, estimate finish Mon Nov 29 10:49:58 2021
64,48% done, estimate finish Mon Nov 29 10:49:58 2021
65,10% done, estimate finish Mon Nov 29 10:49:58 2021
65,71% done, estimate finish Mon Nov 29 10:49:58 2021
66,33% done, estimate finish Mon Nov 29 10:49:58 2021
66,96% done, estimate finish Mon Nov 29 10:49:58 2021
67,57% done, estimate finish Mon Nov 29 10:49:58 2021
68,19% done, estimate finish Mon Nov 29 10:49:58 2021
68,81% done, estimate finish Mon Nov 29 10:49:58 2021
69,44% done, estimate finish Mon Nov 29 10:49:58 2021
70,05% done, estimate finish Mon Nov 29 10:49:58 2021
70,67% done, estimate finish Mon Nov 29 10:49:58 2021
71,29% done, estimate finish Mon Nov 29 10:49:58 2021
71,92% done, estimate finish Mon Nov 29 10:49:58 2021
72,53% done, estimate finish Mon Nov 29 10:49:58 2021
73,15% done, estimate finish Mon Nov 29 10:49:58 2021
73,77% done, estimate finish Mon Nov 29 10:49:58 2021
74,40% done, estimate finish Mon Nov 29 10:49:58 2021
75,01% done, estimate finish Mon Nov 29 10:49:58 2021
75,63% done, estimate finish Mon Nov 29 10:49:58 2021
76,25% done, estimate finish Mon Nov 29 10:49:58 2021
76,87% done, estimate finish Mon Nov 29 10:49:58 2021
77,49% done, estimate finish Mon Nov 29 10:49:58 2021
78,11% done, estimate finish Mon Nov 29 10:49:58 2021
78,73% done, estimate finish Mon Nov 29 10:49:58 2021
79,35% done, estimate finish Mon Nov 29 10:49:58 2021
79,97% done, estimate finish Mon Nov 29 10:49:58 2021
80,59% done, estimate finish Mon Nov 29 10:49:58 2021
81,21% done, estimate finish Mon Nov 29 10:49:58 2021
81,83% done, estimate finish Mon Nov 29 10:49:58 2021
82,45% done, estimate finish Mon Nov 29 10:49:58 2021
83,07% done, estimate finish Mon Nov 29 10:49:58 2021
83,69% done, estimate finish Mon Nov 29 10:49:58 2021
84,31% done, estimate finish Mon Nov 29 10:49:58 2021
84,93% done, estimate finish Mon Nov 29 10:49:58 2021
85,55% done, estimate finish Mon Nov 29 10:49:58 2021
86,17% done, estimate finish Mon Nov 29 10:49:58 2021
86,79% done, estimate finish Mon Nov 29 10:49:58 2021
87,41% done, estimate finish Mon Nov 29 10:49:58 2021
88,03% done, estimate finish Mon Nov 29 10:49:58 2021
88,65% done, estimate finish Mon Nov 29 10:49:58 2021
89,27% done, estimate finish Mon Nov 29 10:49:58 2021
89,89% done, estimate finish Mon Nov 29 10:49:58 2021
90,51% done, estimate finish Mon Nov 29 10:49:58 2021
91,13% done, estimate finish Mon Nov 29 10:49:58 2021
91,75% done, estimate finish Mon Nov 29 10:49:58 2021
92,37% done, estimate finish Mon Nov 29 10:49:58 2021
92,99% done, estimate finish Mon Nov 29 10:49:58 2021
93,61% done, estimate finish Mon Nov 29 10:49:58 2021
94,23% done, estimate finish Mon Nov 29 10:49:58 2021
94,85% done, estimate finish Mon Nov 29 10:49:58 2021
95,47% done, estimate finish Mon Nov 29 10:49:58 2021
96,09% done, estimate finish Mon Nov 29 10:49:58 2021
96,71% done, estimate finish Mon Nov 29 10:49:58 2021
97,33% done, estimate finish Mon Nov 29 10:49:58 2021
97,95% done, estimate finish Mon Nov 29 10:49:58 2021
98,57% done, estimate finish Mon Nov 29 10:49:58 2021
99,19% done, estimate finish Mon Nov 29 10:49:58 2021
99,81% done, estimate finish Mon Nov 29 10:49:58 2021
Total translation table size: 0
Total rockridge attributes bytes: 283
Total directory bytes: 0
Path table size(bytes): 10
Max brk space used 0
806539 extents written (1575 MB)
Executing 'builtin_dd if=/root/my-documents/tmp/Pburn.iso of=/dev/cdrom obs=32k seek=0'
/dev/cdrom: "Current Write Speed" is 16.4x1352KBps.
36208640/1651791872 ( 2.2%) @6.5x, remaining 3:43 RBU 100.0% UBU 0.0%
58163200/1651791872 ( 3.5%) @4.8x, remaining 3:39 RBU 100.0% UBU 99.9%
90341376/1651791872 ( 5.5%) @7.0x, remaining 3:10 RBU 100.0% UBU 99.8%
122945536/1651791872 ( 7.4%) @7.1x, remaining 3:06 RBU 100.0% UBU 99.8%
156106752/1651791872 ( 9.5%) @7.2x, remaining 2:52 RBU 100.0% UBU 99.9%
189726720/1651791872 (11.5%) @7.3x, remaining 2:41 RBU 100.0% UBU 99.8%
223870976/1651791872 (13.6%) @7.4x, remaining 2:39 RBU 100.0% UBU 99.7%
258473984/1651791872 (15.6%) @7.5x, remaining 2:30 RBU 100.0% UBU 99.7%
293568512/1651791872 (17.8%) @7.6x, remaining 2:23 RBU 100.0% UBU 99.8%
318078976/1651791872 (19.3%) @5.3x, remaining 2:26 RBU 100.0% UBU 99.9%
354058240/1651791872 (21.4%) @7.8x, remaining 2:19 RBU 100.0% UBU 99.8%
390529024/1651791872 (23.6%) @7.9x, remaining 2:12 RBU 100.0% UBU 99.8%
427491328/1651791872 (25.9%) @8.0x, remaining 2:08 RBU 100.0% UBU 99.8%
464945152/1651791872 (28.1%) @8.1x, remaining 2:02 RBU 100.0% UBU 99.8%
502857728/1651791872 (30.4%) @8.2x, remaining 1:56 RBU 100.0% UBU 99.7%
541327360/1651791872 (32.8%) @8.3x, remaining 1:52 RBU 100.0% UBU 99.8%
578420736/1651791872 (35.0%) @8.0x, remaining 1:47 RBU 100.0% UBU 99.8%
607092736/1651791872 (36.8%) @6.2x, remaining 1:44 RBU 100.0% UBU 99.8%
646905856/1651791872 (39.2%) @8.6x, remaining 1:40 RBU 100.0% UBU 99.9%
687177728/1651791872 (41.6%) @8.7x, remaining 1:35 RBU 100.0% UBU 99.8%
727941120/1651791872 (44.1%) @8.8x, remaining 1:30 RBU 100.0% UBU 99.8%
769196032/1651791872 (46.6%) @8.9x, remaining 1:26 RBU 100.0% UBU 99.7%
810909696/1651791872 (49.1%) @9.0x, remaining 1:20 RBU 100.0% UBU 99.8%
849543168/1651791872 (51.4%) @8.4x, remaining 1:16 RBU 100.0% UBU 99.8%
883261440/1651791872 (53.5%) @7.3x, remaining 1:13 RBU 100.0% UBU 99.8%
926351360/1651791872 (56.1%) @9.3x, remaining 1:08 RBU 100.0% UBU 99.7%
969965568/1651791872 (58.7%) @9.4x, remaining 1:03 RBU 100.0% UBU 99.7%
1014038528/1651791872 (61.4%) @9.5x, remaining 0:59 RBU 100.0% UBU 99.9%
1058603008/1651791872 (64.1%) @9.7x, remaining 0:54 RBU 100.0% UBU 99.8%
1103691776/1651791872 (66.8%) @9.8x, remaining 0:50 RBU 100.0% UBU 99.9%
1135968256/1651791872 (68.8%) @7.0x, remaining 0:47 RBU 100.0% UBU 99.9%
1181908992/1651791872 (71.6%) @9.9x, remaining 0:42 RBU 100.0% UBU 99.8%
1228341248/1651791872 (74.4%) @10.1x, remaining 0:38 RBU 100.0% UBU 99.9%
1275265024/1651791872 (77.2%) @10.2x, remaining 0:33 RBU 100.0% UBU 99.7%
1322713088/1651791872 (80.1%) @10.3x, remaining 0:29 RBU 100.0% UBU 99.9%
1370587136/1651791872 (83.0%) @10.4x, remaining 0:24 RBU 100.0% UBU 99.8%
1404174336/1651791872 (85.0%) @7.3x, remaining 0:22 RBU 100.0% UBU 99.8%
1452900352/1651791872 (88.0%) @10.6x, remaining 0:17 RBU 100.0% UBU 99.7%
1502117888/1651791872 (90.9%) @10.7x, remaining 0:13 RBU 100.0% UBU 99.8%
1551826944/1651791872 (93.9%) @10.8x, remaining 0:08 RBU 100.0% UBU 99.8%
1602093056/1651791872 (97.0%) @10.9x, remaining 0:04 RBU 100.0% UBU 99.7%
/dev/cdrom: flushing cache
/dev/cdrom: updating RMA
/dev/cdrom: closing session